# YINNET Western Multi-IP VPS Complete Guide: US/UK/FR/DE/ES 5-10 Residential IPv4 Solutions

## What is YINNET Western Multi-IP Limited VPS?

For cross-border merchants scaling operations across Western markets (Amazon US/UK/EU, eBay, Walmart, TikTok Shop US/UK, Etsy, and Shopify) and running digital advertising campaigns (Facebook BM, Google Ads, TikTok Ads), IP quality, volume, and isolation are critical success factors.

**YINNET** provides **Western Multi-IP Limited VPS instances** across 5 major Western countries: **United States (Los Angeles), United Kingdom (London), France (Paris), Germany (Frankfurt), and Spain (Madrid)**. Each instance comes standard with **5 to 20 dedicated clean IPv4 addresses**, all featuring **Residential Dual ISP IP classification**.

---

## Key Features & Advantages

- **100% Native Residential Dual ISP Quality**: Every assigned IPv4 across US, UK, and Europe retains true residential ISP trust scores to eliminate account linking risks.
- **Unbeatable Value (US 10-IP for just $48/mo)**: Effective per-IP cost drops to **$4.00 ~ $4.80 / month**.
- **200M ~ 500 Mbps High-Speed Uplink**: 2,000 GB monthly quota supports high-concurrency browser automation.
- **Dedicated KVM Compute Isolation**: 2 vCPU / 2GB RAM / 20GB SSD baseline handles multi-proxy workloads reliably.
- **Seamless Fingerprint Browser Integration**: Easily proxy each IPv4 to a dedicated port for AdsPower, Hubstudio, and Dolphin{anty}.

---

## Specifications & Pricing Matrix

| Plan | vCPU / RAM / SSD | Port Speed | Monthly Quota | Dedicated IPv4 | IP Classification | Price (USD) | Effective Per-IP Cost |
|---|---|---|---|---|---|---|---|
| **US Dual ISP Multi-IP ①** | 2C / 2G / 20G SSD | 200 Mbps | 2,000 GB | **10 IPv4** | Dual ISP Residential | **$48.00/mo** | **$4.80 / IP** |
| **US Dual ISP Multi-IP ②** | 2C / 2G / 20G SSD | 200 Mbps | 2,000 GB | **20 IPv4** | Dual ISP Residential | **$80.00/mo** | **$4.00 / IP** |
| **UK Dual ISP Multi-IP ①** | 2C / 2G / 10G SSD | 500 Mbps | 2,000 GB | **5 IPv4** | Dual ISP Residential | **$80.00/mo** | $16.00 / IP |
| **UK Dual ISP Multi-IP ②** | 2C / 2G / 20G SSD | 500 Mbps | 2,000 GB | **10 IPv4** | Dual ISP Residential | **$140.00/mo**| $14.00 / IP |
| **France Dual ISP Multi-IP ①**| 2C / 2G / 10G SSD | 500 Mbps | 2,000 GB | **5 IPv4** | Dual ISP Residential | **$90.00/mo** | $18.00 / IP |
| **France Dual ISP Multi-IP ②**| 2C / 2G / 20G SSD | 500 Mbps | 2,000 GB | **10 IPv4** | Dual ISP Residential | **$150.00/mo**| $15.00 / IP |
| **Germany Dual ISP Multi-IP ①**| 2C / 2G / 10G SSD | 500 Mbps | 2,000 GB | **5 IPv4** | Dual ISP Residential | **$90.00/mo** | $18.00 / IP |
| **Germany Dual ISP Multi-IP ②**| 2C / 2G / 20G SSD | 500 Mbps | 2,000 GB | **10 IPv4** | Dual ISP Residential | **$150.00/mo**| $15.00 / IP |
| **Spain Dual ISP Multi-IP ①** | 2C / 2G / 10G SSD | 500 Mbps | 2,000 GB | **5 IPv4** | Dual ISP Residential | **$90.00/mo** | $18.00 / IP |
| **Spain Dual ISP Multi-IP ②** | 2C / 2G / 20G SSD | 500 Mbps | 2,000 GB | **10 IPv4** | Dual ISP Residential | **$150.00/mo**| $15.00 / IP |

---

## Product Catalog & Live Comparison

Below is the live catalog of all 10 Western Multi-IP VPS plans with real-time pricing and stock status:

- [payvps](https://payvps.net/posts)
