# QQG.NET Cloud VPS Complete Guide: AMD EPYC 7742/7763 High-Performance Cores, 32TB Traffic & Premium AS9929/CN2 GIA Routing

> 💡 **Sitewide Promo Code**: Apply coupon code `QQGNET66z` at checkout to receive 40% OFF sitewide.

## What Is QQG.NET Cloud VPS?

QQG.NET Cloud VPS is an enterprise virtualization computing service built on KVM hypervisors and high-performance AMD EPYC processors. The cloud portfolio includes five distinct series: **32TB International BGP, 32TB China Direct, AS9929 Premium Line, CN2 GIA VIP Line**, and **CN2 Premium BGP (with 3 Dedicated IPs)**.

## Core Architecture & Features

- **AMD EPYC Compute Power**: Powered by AMD EPYC 7742 (Rome) and top-tier EPYC 7763 (Milan) server processors for superior single-core responsiveness and multi-threaded throughput.
- **Enterprise PCIe NVMe SSDs**: Ultra-fast NVMe storage arrays delivering high IOPS for databases and I/O-intensive workloads.
- **Multi-Tier Routing Matrix**:
  - **32TB BGP / China Direct**: 32,000GB monthly traffic with up to 1Gbps network ports.
  - **AS9929 / CN2 GIA Premium**: Up to 10Gbps burst ports with premium China-optimized routing and 20Gbps DDoS protection.
  - **CN2 Premium BGP VPS**: Dedicated 50Mbps ~ 500Mbps bandwidth, 3 Dedicated IPv4 addresses, and 20Gbps DDoS protection.

## Plan Overview

### ① 32TB International BGP & 32TB China Direct VPS (AMD EPYC 7742)

| Tier | Processor | CPU / RAM | NVMe SSD | Port Speed | Int. BGP Price | China Direct Price |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **Tier 1** | EPYC 7742 | 4 Cores / 4GB | 100GB NVMe | 200Mbps | **$4.50 / mo** | **$9.00 / mo** |
| **Tier 2** | EPYC 7742 | 6 Cores / 12GB | 200GB NVMe | 400M / 200M | **$7.00 / mo** | **$14.00 / mo** |
| **Tier 3** | EPYC 7742 | 8 Cores / 20GB | 300GB NVMe | 600M / 300M | **$14.00 / mo** | **$28.00 / mo** |
| **Tier 4** | EPYC 7742 | 10 Cores / 32GB | 400GB NVMe | 800M / 300M | **$26.00 / mo** | **$52.00 / mo** |
| **Tier 5** | EPYC 7742 | 14 Cores / 48GB | 500GB NVMe | 1G / 400M | **$33.50 / mo** | **$67.00 / mo** |
| **Tier 6** | EPYC 7742 | 20 Cores / 96GB | 600GB NVMe | 1G / 400M | **$61.50 / mo** | **$123.00 / mo** |

### ② AS9929 & CN2 GIA Premium VPS (AMD EPYC 7763 · 1G~10G Port · 20G Defense)

| Configuration | CPU / RAM | NVMe SSD | Port / Transfer | AS9929 Price | CN2 GIA Price |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **Starter** | 2 Cores / 1G~2GB | 20G~30GB NVMe | 1Gbps / 1TB Monthly | **$8.99 / mo** | **$13.99 / mo** |
| **Standard** | 2 Cores / 2G~4GB | 40G~60GB NVMe | 4Gbps / 2TB Monthly | **$14.99 / mo** | **$24.99 / mo** |
| **Pro** | 4 Cores / 4GB | 80GB NVMe | 10Gbps / 3TB Monthly | **$24.99 / mo** | **$38.99 / mo** |
| **Business** | 4 Cores / 8GB | 160GB NVMe | 10Gbps / 5TB Monthly | **$44.99 / mo** | **$69.99 / mo** |
| **Enterprise** | 8 Cores / 16GB | 320GB NVMe | 10Gbps / 8TB Monthly | **$79.99 / mo** | **$119.99 / mo** |

### ③ CN2 Premium BGP VPS (AMD EPYC 7763 · 3 Dedicated IPs · 20G Defense)

| CPU / RAM | NVMe SSD | Bandwidth | Dedicated IPs | Protection & Routing | Price / Term |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **8 Cores / 8GB** | 120GB NVMe | 50Mbps | 3 IPs | CN2 Premium BGP · 20G DDoS | **$29.00 / mo** |
| **16 Cores / 16GB** | 240GB NVMe | 100Mbps | 3 IPs | CN2 Premium BGP · 20G DDoS | **$49.00 / mo** |
| **16 Cores / 16GB** | 240GB NVMe | 200Mbps | 3 IPs | CN2 Premium BGP · 20G DDoS | **$99.00 / mo** |
| **32 Cores / 32GB** | 500GB NVMe | 300Mbps | 3 IPs | CN2 Premium BGP · 20G DDoS | **$149.00 / mo** |
| **64 Cores / 64GB** | 1TB NVMe | 500Mbps | 3 IPs | CN2 Premium BGP · 20G DDoS | **$199.00 / mo** |

## Price Trajectory Comparison

```echarts
{
  "title": { "text": "Cloud VPS Series Pricing Tiers (USD/mo)" },
  "tooltip": { "trigger": "axis" },
  "legend": { "data": ["32TB Int. BGP", "32TB China Direct", "AS9929 Premium", "CN2 GIA Premium", "CN2 Premium 3-IP"] },
  "xAxis": {
    "type": "category",
    "data": ["Tier 1", "Tier 2", "Tier 3", "Tier 4", "Tier 5", "Tier 6"]
  },
  "yAxis": { "type": "value", "name": "USD/mo" },
  "series": [
    { "name": "32TB Int. BGP", "type": "line", "data": [4.5, 7.0, 14.0, 26.0, 33.5, 61.5] },
    { "name": "32TB China Direct", "type": "line", "data": [9.0, 14.0, 28.0, 52.0, 67.0, 123.0] },
    { "name": "AS9929 Premium", "type": "line", "data": [8.99, 14.99, 24.99, 44.99, 79.99, null] },
    { "name": "CN2 GIA Premium", "type": "line", "data": [13.99, 24.99, 38.99, 69.99, 119.99, null] },
    { "name": "CN2 Premium 3-IP", "type": "line", "data": [29.0, 49.0, 99.0, 149.0, 199.0, null] }
  ]
}
```

## How to Choose a Plan

1. **High-Bandwidth Data Transfer & Global Distribution**: Choose **32TB International BGP ($4.50/mo)**.
2. **China-Focused Web Traffic & API Endpoints**: Choose **32TB China Direct ($9.00/mo)**.
3. **VIP Low-Latency & E-Commerce**: Choose **AS9929 ($8.99/mo)** or **CN2 GIA ($13.99/mo)**.
4. **Multi-IP Isolation & High-Capacity Workloads**: Choose **CN2 Premium BGP ($29.00/mo, 3 IPs)**.

## Conclusion

QQG.NET Cloud VPS delivers balanced compute performance, flexible networking tiers, and exceptional bandwidth quotas, making it an ideal choice for both budget-conscious users and enterprise deployments.

- [payvps](https://payvps.net/posts)
