# ServerHost

ServerHost provides unmetered VPS and bare-metal hosting across 7 data centers in North America and Europe with 1-10 Gbps pure NVMe.

- **Website:** [https://serverhost.com](https://serverhost.com)
- **Products:** 25
- **Followers:** 0

## Products

| Product | CPU | RAM | Disk | From |
| --- | --- | --- | --- | --- |
| [ServerHost Xeon Linux VPS - 8 GB](https://payvps.net/products/654582ef-c868-4b44-a9a2-5e6ff74a3f00) | 3 vCPU (Intel Xeon E5) | 8 GB | 120 GB NVMe | 24.00 USD/month |
| [ServerHost Xeon Linux VPS - 4 GB](https://payvps.net/products/ea8a1570-d8a5-45fa-ae18-a156920863f4) | 2 vCPU (Intel Xeon E5) | 4 GB | 60 GB NVMe | 12.00 USD/month |
| [ServerHost Xeon Linux VPS - 2 GB](https://payvps.net/products/7322ad0c-75a4-4f1a-803f-e36fa0efab72) | 1 vCPU (Intel Xeon E5) | 2 GB | 30 GB NVMe | 6.00 USD/month |
| [ServerHost Xeon Linux VPS - 1 GB](https://payvps.net/products/45158bb4-ea0b-47fc-b654-6409060efe4b) | 1 vCPU (Intel Xeon E5) | 1 GB | 15 GB NVMe | 3.00 USD/month (billed 36.00 USD yearly) |
| [ServerHost Xeon Windows VPS - 32 GB](https://payvps.net/products/39235a40-8d91-4d95-8662-351985eeaaf6) | 5 vCPU (Intel Xeon E5) | 32 GB | 480 GB NVMe | 112.00 USD/month |
| [ServerHost Ryzen / i9 Linux VPS - 16 GB](https://payvps.net/products/ae03285a-ba42-499f-8547-d7c18c6f7e0b) | 4 vCPU (AMD Ryzen / Intel Core i9) | 16 GB | 200 GB NVMe | 65.00 USD/month |
| [ServerHost Xeon Windows VPS - 16 GB](https://payvps.net/products/41a982b9-1283-4f1b-95e8-dde1db534276) | 4 vCPU (Intel Xeon E5) | 16 GB | 240 GB NVMe | 56.00 USD/month |
| [ServerHost Ryzen / i9 Linux VPS - 8 GB](https://payvps.net/products/dd78d10b-f8a5-4a96-81cf-8ceefa6a3db0) | 3 vCPU (AMD Ryzen / Intel Core i9) | 8 GB | 150 GB NVMe | 35.00 USD/month |
| [ServerHost Xeon Windows VPS - 8 GB](https://payvps.net/products/87677d70-3f83-499e-9c7a-a90687b6dadb) | 3 vCPU (Intel Xeon E5) | 8 GB | 120 GB NVMe | 28.00 USD/month |
| [ServerHost Ryzen / i9 Linux VPS - 4 GB](https://payvps.net/products/ed3965ae-b136-4df0-aa49-2e6b8a870b45) | 2 vCPU (AMD Ryzen / Intel Core i9) | 4 GB | 100 GB NVMe | 18.00 USD/month |
| [ServerHost Xeon Windows VPS - 4 GB](https://payvps.net/products/8c1dcc17-d3e9-46a4-b499-d9270c03f370) | 2 vCPU (Intel Xeon E5) | 4 GB | 60 GB NVMe | 14.00 USD/month |
| [ServerHost Ryzen / i9 Linux VPS - 2 GB](https://payvps.net/products/e17e3f17-bfe2-4a7e-85b7-98969ffed4fe) | 2 vCPU (AMD Ryzen / Intel Core i9) | 2 GB | 50 GB NVMe | 9.00 USD/month |
| [ServerHost Xeon Linux VPS - 64 GB](https://payvps.net/products/4785d1d0-6ace-4223-a37f-40422eb890f7) | 6 vCPU (Intel Xeon E5) | 64 GB | 960 GB NVMe | 192.00 USD/month |
| [ServerHost 4GB Ryzen/i9 VPS (LET Promo)](https://payvps.net/products/5c1e5bde-f757-40a2-a433-00177fcc499a) | 2 vCPU (AMD Ryzen / Intel Core i9) | 4 GB | 100 GB NVMe | 4.91 USD/month (billed 59.00 USD yearly) |
| [ServerHost OpenClaw Linux VPS - 16 GB](https://payvps.net/products/107e3cd2-af5e-489f-8dd7-7f34374b8305) | 4 vCPU (Intel Xeon 2.0GHz+) | 16 GB | 240 GB NVMe | 56.00 USD/month |
| [ServerHost OpenClaw Linux VPS - 8 GB](https://payvps.net/products/4ead0724-1b46-46b7-806b-d17f0c6d8e55) | 4 vCPU (Intel Xeon 2.0GHz+) | 8 GB | 120 GB NVMe | 30.00 USD/month |
| [ServerHost OpenClaw Linux VPS - 4 GB](https://payvps.net/products/93197ce9-865e-4b35-b8fc-419dc672d49c) | 2 vCPU (Intel Xeon 2.0GHz+) | 4 GB | 60 GB NVMe | 16.00 USD/month |
| [ServerHost OpenClaw Linux VPS - 2 GB](https://payvps.net/products/24798098-6714-40d4-b315-6ab9ef31d39b) | 1 vCPU (Intel Xeon 2.0GHz+) | 2 GB | 30 GB NVMe | 8.00 USD/month |
| [ServerHost Xeon Linux VPS - 32 GB](https://payvps.net/products/55dee962-0e48-4418-be75-4808066b8104) | 5 vCPU (Intel Xeon E5) | 32 GB | 480 GB NVMe | 96.00 USD/month |
| [ServerHost OpenClaw CPU Optimized - 16 GB](https://payvps.net/products/307c742f-4978-4fa1-b8d1-df390b488e55) | 4 vCPU (AMD Ryzen / Intel Core i9 3.0GHz+) | 16 GB | 400 GB NVMe | 73.00 USD/month |
| [ServerHost OpenClaw CPU Optimized - 8 GB](https://payvps.net/products/9ac8d392-273c-4456-9483-6da1fb0e4dd1) | 3 vCPU (AMD Ryzen / Intel Core i9 3.0GHz+) | 8 GB | 200 GB NVMe | 39.00 USD/month |
| [ServerHost OpenClaw CPU Optimized - 4 GB](https://payvps.net/products/fb01bcb3-5d5e-4f82-bb45-30b7d70260a3) | 2 vCPU (AMD Ryzen / Intel Core i9 3.0GHz+) | 4 GB | 100 GB NVMe | 22.00 USD/month |
| [ServerHost OpenClaw CPU Optimized - 2 GB](https://payvps.net/products/7da988f6-f882-49cb-b1e2-7ed5f0588701) | 2 vCPU (AMD Ryzen / Intel Core i9 3.0GHz+) | 2 GB | 50 GB NVMe | 11.00 USD/month |
| [ServerHost 2GB Ryzen/i9 VPS (LET Promo)](https://payvps.net/products/2f70fbd1-24d1-4e2f-8156-2038661630b4) | 2 vCPU (AMD Ryzen / Intel Core i9) | 2 GB | 50 GB NVMe | 2.91 USD/month (billed 35.00 USD yearly) |
| [ServerHost Xeon Linux VPS - 16 GB](https://payvps.net/products/8696f43d-541d-423a-a4dc-c249694bc488) | 4 vCPU (Intel Xeon E5) | 16 GB | 240 GB NVMe | 48.00 USD/month |

- [All providers](https://payvps.net/providers)
