# TNAHosting

Established in 2012, TNAHosting provides affordable VPS, storage servers, and dedicated servers out of Chicago, IL.

- **Website:** [https://tnahosting.net/billing/aff.php?aff=428](https://tnahosting.net/billing/aff.php?aff=428)
- **Products:** 19
- **Followers:** 0

## Products

| Product | CPU | RAM | Disk | From |
| --- | --- | --- | --- | --- |
| [Dedicated Server - Dual Intel Xeon E5-2670](https://payvps.net/products/f3d0de3e-8288-4b8a-b582-18efc798715a) | 16 vCPU (Dual Intel Xeon E5-2670) | 32 GB | 1000 GB SSD | 89.00 USD/month |
| [Dedicated Server - Dual Intel Xeon E5-2630L](https://payvps.net/products/8f1a50b0-a268-414f-809c-06bc918de5d3) | 12 vCPU (Dual Intel Xeon E5-2630L) | 16 GB | 500 GB SSD | 69.00 USD/month |
| [Dedicated Server - Intel Xeon E3-1271v3](https://payvps.net/products/e9061db6-34b8-4bc8-8f75-0aa4352d410f) | 4 vCPU (Intel Xeon E3-1271v3) | 16 GB | 1000 GB SSD | 59.00 USD/month |
| [SSD KVM 8G](https://payvps.net/products/8d41daef-ac8f-435c-a4e8-1e27d768637a) | 4 vCPU (Intel Xeon) | 8 GB | 200 GB SSD | 13.00 USD/month |
| [SSD KVM 4G](https://payvps.net/products/854cd5a7-0640-4c73-8339-4abd13a2052a) | 2 vCPU (Intel Xeon) | 4 GB | 100 GB SSD | 7.00 USD/month |
| [SSD KVM 2G](https://payvps.net/products/66c7a615-4953-4414-8149-245deaaf64e8) | 2 vCPU (Intel Xeon) | 2 GB | 50 GB SSD | 4.00 USD/month |
| [SSD KVM 1G](https://payvps.net/products/3910775c-d664-40ed-82f8-dc1ed043db80) | 1 vCPU (Intel Xeon) | 1 GB | 25 GB SSD | 2.50 USD/month |
| [Ryzen KVM 4G](https://payvps.net/products/f1ce229c-3414-4b01-96aa-1e0b13b7dfe9) | 2 vCPU (AMD Ryzen 9 5900X) | 4 GB | 80 GB NVMe | 12.00 USD/month |
| [Ryzen KVM 2G](https://payvps.net/products/b1a2fbd1-900b-4077-85e3-f61a1077aa1c) | 2 vCPU (AMD Ryzen 9 5900X) | 2 GB | 40 GB NVMe | 4.00 USD/month (billed 48.00 USD yearly) |
| [Ryzen KVM 1G](https://payvps.net/products/ee5f6880-dcca-4922-897e-25da79a0d6ed) | 1 vCPU (AMD Ryzen 9 5900X) | 1 GB | 20 GB NVMe | 2.00 USD/month (billed 24.00 USD yearly) |
| [Ryzen KVM 512M](https://payvps.net/products/a16d8521-19ae-47dc-b779-f152db12963a) | 1 vCPU (AMD Ryzen 9 5900X) | 512 MB | 10 GB NVMe | 1.16 USD/month (billed 14.00 USD yearly) |
| [Storage VPS 12TB](https://payvps.net/products/029f3df9-7f9a-4b14-aca4-67b627782d17) | 2 vCPU | 2 GB | 12000 GB HDD | 9.91 USD/month (billed 119.00 USD yearly) |
| [Storage VPS 8TB](https://payvps.net/products/e890f2e5-12ed-45b1-a327-a7405c81c56f) | 2 vCPU | 2 GB | 8000 GB HDD | 8.25 USD/month (billed 99.00 USD yearly) |
| [Storage VPS 4TB](https://payvps.net/products/63026e3b-9cb3-497e-bfeb-5268ce7a9a09) | 1 vCPU | 2 GB | 4000 GB HDD | 5.00 USD/month (billed 60.00 USD yearly) |
| [Storage VPS 2TB](https://payvps.net/products/7f6fd757-38e9-41b1-8120-2ba7c402bda8) | 1 vCPU | 1 GB | 2000 GB HDD | 2.91 USD/month (billed 35.00 USD yearly) |
| [Hybrid 16G SSD-Cached KVM VPS](https://payvps.net/products/48911111-dc87-498e-abd7-a2257715b2c3) | 4 vCPU | 16 GB | 650 GB SSD+HDD | 7.08 USD/month (billed 85.00 USD yearly) |
| [Hybrid 12G SSD-Cached KVM VPS](https://payvps.net/products/6e75d6a9-9a4e-488a-a9e5-c31e9cc5b477) | 4 vCPU | 12 GB | 500 GB SSD+HDD | 5.41 USD/month (billed 65.00 USD yearly) |
| [Hybrid 8G SSD-Cached KVM VPS](https://payvps.net/products/1edb39a4-44af-4b31-9422-843101cb1ce1) | 3 vCPU | 8 GB | 300 GB SSD+HDD | 4.16 USD/month (billed 50.00 USD yearly) |
| [Hybrid 4G SSD-Cached KVM VPS](https://payvps.net/products/c2d91f5a-85b4-411f-8f68-09bf716d87f1) | 2 vCPU | 4 GB | 150 GB SSD+HDD | 2.50 USD/month (billed 30.00 USD yearly) |

- [All providers](https://payvps.net/providers)
