# ZgoVPS

ZgoCloud / ZgoVPS 商家，提供洛杉矶、香港、东京、大阪、法兰克福、Falkenstein 等地的 KVM VPS / VDS，线路含 CN2 GIA、AS9929、CMIN2、IIJ 及国际线路。

- **Website:** [https://clients.zgovps.com/?affid=1773](https://clients.zgovps.com/?affid=1773)
- **Products:** 51
- **Followers:** 0

## Products

| Product | CPU | RAM | Disk | From |
| --- | --- | --- | --- | --- |
| [Falkenstein Intel VPS Standard](https://payvps.net/products/8745fb76-b9b3-4493-a753-7556ee282e18) | 2 vCPU (Intel Xeon Gold 5412U) | 2 GB | 40 GB NVMe | — |
| [Falkenstein Intel VPS Starter](https://payvps.net/products/baab17e8-ba9c-4401-beba-fed53f5a5c80) | 1 vCPU (Intel Xeon Gold 5412U) | 1 GB | 20 GB NVMe | — |
| [Osaka AMD Ryzen9 Performance VPS Standard](https://payvps.net/products/27ef65b9-cb3e-4284-ad65-31eba4972568) | 2 vCPU (AMD Ryzen 9 7950X) | 2 GB | 40 GB NVMe | 8.66 USD/month (billed 52.00 USD every 6 months) |
| [Osaka AMD Ryzen9 Performance VPS Starter](https://payvps.net/products/09d2d91f-432b-4b98-92b5-0b7e328672c2) | 1 vCPU (AMD Ryzen 9 7950X) | 1 GB | 20 GB NVMe | 4.33 USD/month (billed 52.00 USD yearly) |
| [Osaka AMD Performance VPS Ultra](https://payvps.net/products/219eb43f-053f-4aa7-a8d8-f00513517ed3) | 6 vCPU (AMD EPYC 9354P) | 8 GB | 120 GB NVMe | — |
| [Osaka AMD Performance VPS Premium](https://payvps.net/products/f7c516ad-ac62-4233-8c60-f182897472b8) | 4 vCPU (AMD EPYC 9354P) | 6 GB | 100 GB NVMe | 14.00 USD/month (billed 168.00 USD yearly) |
| [Osaka AMD Performance VPS Pro](https://payvps.net/products/f58b5c38-f1c9-42a7-953f-a619361eb5cb) | 3 vCPU (AMD EPYC 9354P) | 4 GB | 80 GB NVMe | 10.66 USD/month (billed 128.00 USD yearly) |
| [Osaka AMD Performance VPS Standard](https://payvps.net/products/a4a8de03-eb36-4f78-ab98-d01bd4ec3994) | 2 vCPU (AMD EPYC 9354P) | 2 GB | 40 GB NVMe | 7.66 USD/month (billed 92.00 USD yearly) |
| [Osaka AMD Performance VPS Starter](https://payvps.net/products/4fc75a6c-afa4-41ef-893b-a1b246105722) | 1 vCPU (AMD EPYC 9354P) | 1 GB | 20 GB NVMe | 4.33 USD/month (billed 52.00 USD yearly) |
| [Los Angeles AMD VDS Premium](https://payvps.net/products/217fbb70-4476-41e5-9586-b093b05a256e) | 12 vCPU (AMD EPYC 7003 Series) | 24 GB | 500 GB NVMe | — |
| [Los Angeles AMD VDS Pro](https://payvps.net/products/085bb494-9b57-4518-a49a-91f10c57d2f0) | 8 vCPU (AMD EPYC 7003 Series) | 16 GB | 250 GB NVMe | — |
| [Los Angeles AMD VDS Standard](https://payvps.net/products/c2448cd3-c888-45d3-b3e6-3ee8591b0c40) | 4 vCPU (AMD EPYC 7003 Series) | 8 GB | 150 GB NVMe | — |
| [Los Angeles AMD VDS Starter](https://payvps.net/products/688e7658-eed3-41d9-a59d-a2ad48a57fb2) | 2 vCPU (AMD EPYC 7003 Series) | 4 GB | 60 GB NVMe | 7.66 USD/month (billed 46.00 USD every 6 months) |
| [Los Angeles Global VPS Premium](https://payvps.net/products/4af17fb6-8b98-4ddb-bc2e-44455a4b94c0) | 4 vCPU (AMD EPYC 7002 Series) | 6 GB | 80 GB NVMe | — |
| [Los Angeles Global VPS Pro](https://payvps.net/products/6bc63ed5-9941-4959-adb4-45f9e8a3fd48) | 3 vCPU (AMD EPYC 7002 Series) | 4 GB | 60 GB NVMe | 6.00 USD/month (billed 72.00 USD yearly) |
| [Los Angeles Global VPS Standard](https://payvps.net/products/23ea5b33-873b-459d-8fd3-44372e8f10e3) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 40 GB NVMe | 3.33 USD/month (billed 40.00 USD yearly) |
| [Los Angeles Global VPS Starter](https://payvps.net/products/266f71c1-1e40-4880-b33d-787813e3aad6) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 20 GB NVMe | 2.33 USD/month (billed 28.00 USD yearly) |
| [Los Angeles Ryzen9 Performance VPS Standard](https://payvps.net/products/793818a1-51f9-4d39-9989-b8a227df740d) | 2 vCPU (AMD Ryzen 9 7950X) | 2 GB | 40 GB NVMe | — |
| [Los Angeles Ryzen9 Performance VPS Starter](https://payvps.net/products/2dee128a-a553-44d5-b2d5-781b3a513d1c) | 1 vCPU (AMD Ryzen 9 7950X) | 1 GB | 25 GB NVMe | — |
| [Los Angeles Intel Performance VPS Premium](https://payvps.net/products/b3689aee-a956-4de1-8580-5f7c1fb0b348) | 4 vCPU (Intel Xeon Platinum 8452Y) | 6 GB | 100 GB NVMe | — |
| [Los Angeles Intel Performance VPS Pro](https://payvps.net/products/4912d401-310c-49b9-96cb-93feb307cf56) | 3 vCPU (Intel Xeon Platinum 8452Y) | 4 GB | 80 GB NVMe | — |
| [Los Angeles Intel Performance VPS Standard](https://payvps.net/products/4b6c18a9-809c-48b5-82a5-02a042d3fe79) | 2 vCPU (Intel Xeon Platinum 8452Y) | 2 GB | 40 GB NVMe | — |
| [Los Angeles Intel Performance VPS Starter](https://payvps.net/products/6a9597ed-5334-4eba-8492-6a28a382c247) | 1 vCPU (Intel Xeon Platinum 8452Y) | 1 GB | 20 GB NVMe | — |
| [Los Angeles AMD/Intel VPS Premium](https://payvps.net/products/ac13d757-98cb-4767-9731-d573ca6cfed8) | 4 vCPU (AMD EPYC 7003 Series or Intel Xeon Gold) | 6 GB | 100 GB NVMe | 16.50 USD/month (billed 198.00 USD yearly) |
| [Los Angeles AMD/Intel VPS Pro](https://payvps.net/products/aba5ca3e-2618-4cae-b325-6136bd4f4d6e) | 3 vCPU (AMD EPYC 7003 Series or Intel Xeon Gold) | 4 GB | 80 GB NVMe | 13.00 USD/month (billed 156.00 USD yearly) |
| [Los Angeles AMD/Intel VPS Standard](https://payvps.net/products/37414a83-aadb-4f0b-85e3-ebb1d0a9ba24) | 2 vCPU (AMD EPYC 7003 Series or Intel Xeon Gold) | 3 GB | 50 GB NVMe | 9.66 USD/month (billed 116.00 USD yearly) |
| [Los Angeles AMD/Intel VPS Starter](https://payvps.net/products/5d9f6236-99ec-4907-a622-abb713fe576f) | 1 vCPU (AMD EPYC 7003 Series or Intel Xeon Gold) | 2 GB | 30 GB NVMe | 5.50 USD/month (billed 66.00 USD yearly) |
| [Los Angeles AMD ISP VPS Premium](https://payvps.net/products/60e57e1a-40cd-423e-9bf4-481a5bb0be0e) | 4 vCPU (AMD EPYC 7002 Series) | 4 GB | 50 GB NVMe | 23.00 USD/month (billed 138.00 USD every 6 months) |
| [Los Angeles AMD ISP VPS Pro](https://payvps.net/products/c1739a51-8f79-4fdc-a75c-97cfbd45b8f4) | 3 vCPU (AMD EPYC 7002 Series) | 3 GB | 30 GB NVMe | 18.66 USD/month (billed 56.00 USD every 3 months) |
| [Los Angeles AMD ISP VPS Standard](https://payvps.net/products/1928308d-fc50-4acd-89df-3b208af1ae01) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | 12.00 USD/month (billed 72.00 USD every 6 months) |
| [Los Angeles AMD ISP VPS Starter](https://payvps.net/products/24164550-2f06-4a79-9d92-36ba2c351a42) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | 6.33 USD/month (billed 38.00 USD every 6 months) |
| [Los Angeles AMD Optimised VPS Premium](https://payvps.net/products/5de77ec7-315d-44e4-bf54-56f8998767e5) | 4 vCPU (AMD EPYC 7002 Series) | 4 GB | 50 GB NVMe | — |
| [Los Angeles AMD Optimised VPS Pro](https://payvps.net/products/6fb13c2d-6ce9-4fce-87cf-5e24ff9817cd) | 3 vCPU (AMD EPYC 7002 Series) | 3 GB | 30 GB NVMe | 14.33 USD/month (billed 86.00 USD every 6 months) |
| [Los Angeles AMD Optimised VPS Standard](https://payvps.net/products/c90fe842-e3c5-4ca0-afca-5842d6318111) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | — |
| [Los Angeles AMD Optimised VPS Starter](https://payvps.net/products/2ba85f73-4ead-4f90-9174-6f66a67a20c8) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | — |
| [DE Frankfurt AMD VPS Premium](https://payvps.net/products/36ec4c03-48e1-489e-a8d6-2ab00c0642a1) | 4 vCPU (AMD EPYC 7002 Series) | 6 GB | 80 GB NVMe | 16.50 USD/month (billed 198.00 USD yearly) |
| [DE Frankfurt AMD VPS Pro](https://payvps.net/products/04ae7184-3646-4704-b85c-cfc2423fd216) | 3 vCPU (AMD EPYC 7002 Series) | 4 GB | 50 GB NVMe | 13.00 USD/month (billed 156.00 USD yearly) |
| [DE Frankfurt AMD VPS Standard](https://payvps.net/products/2abc9e9d-c16a-4622-a843-21e43ac3a043) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | 9.66 USD/month (billed 116.00 USD yearly) |
| [DE Frankfurt AMD VPS Starter](https://payvps.net/products/b34dcf2e-ae5e-4691-9d6d-708fa4b10559) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | 5.50 USD/month (billed 66.00 USD yearly) |
| [Tokyo Intel VPS Premium](https://payvps.net/products/87b1c8a7-5218-42f7-ab9a-ed72691b2da1) | 4 vCPU (Intel Xeon Gold 6248) | 4 GB | 50 GB NVMe | 18.00 USD/month (billed 108.00 USD every 6 months) |
| [Tokyo Intel VPS Pro](https://payvps.net/products/4e0d8a88-a4cb-4eb5-b692-b89fcb90a49b) | 3 vCPU (Intel Xeon Gold 6248) | 3 GB | 30 GB NVMe | 13.00 USD/month (billed 156.00 USD yearly) |
| [Tokyo Intel VPS Standard](https://payvps.net/products/a7fa68c4-3342-4b04-bbb7-db9261139526) | 2 vCPU (Intel Xeon Gold 6248) | 2 GB | 20 GB NVMe | 9.66 USD/month (billed 116.00 USD yearly) |
| [Tokyo Intel VPS Starter](https://payvps.net/products/ef652836-6594-475f-941b-ef3d280e8c1c) | 1 vCPU (Intel Xeon Gold 6248) | 1 GB | 10 GB NVMe | — |
| [HongKong AMD VPS Premium](https://payvps.net/products/2df72b1d-7eb5-473d-bea1-18f85636e81b) | 4 vCPU (AMD EPYC 7002 Series) | 4 GB | 50 GB NVMe | — |
| [HongKong AMD VPS Pro](https://payvps.net/products/dc04e1d3-462a-48c1-91ee-52e5214ecc35) | 3 vCPU (AMD EPYC 7002 Series) | 3 GB | 30 GB NVMe | 13.00 USD/month (billed 156.00 USD yearly) |
| [HongKong AMD VPS Standard](https://payvps.net/products/982dea93-0569-45b4-90a6-8fd757bfe147) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | 9.66 USD/month (billed 116.00 USD yearly) |
| [HongKong AMD VPS Starter](https://payvps.net/products/e80e0f12-196a-489b-9fe5-7d84c3abee88) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | 5.50 USD/month (billed 66.00 USD yearly) |
| [HongKong AMD VPS Specials Standard](https://payvps.net/products/290df2c9-2c43-41c3-b215-b226e8648923) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | 8.00 USD/month (billed 96.00 USD yearly) |
| [HongKong AMD VPS Specials Starter](https://payvps.net/products/d1e2b069-5213-4d22-b976-2895747ca1a9) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | 4.33 USD/month (billed 52.00 USD yearly) |
| [DE Frankfurt AMD VPS Specials Standard](https://payvps.net/products/279c46c0-4991-4083-ba55-1ad3b3409d5b) | 2 vCPU (AMD EPYC 7002 Series) | 2 GB | 20 GB NVMe | 7.33 USD/month (billed 88.00 USD yearly) |
| [DE Frankfurt AMD VPS Specials Starter](https://payvps.net/products/22ab6934-9e49-4640-8944-bd6aacbde699) | 1 vCPU (AMD EPYC 7002 Series) | 1 GB | 10 GB NVMe | 3.75 USD/month (billed 45.00 USD yearly) |

- [All providers](https://payvps.net/providers)
